Zoom













| MATERIALS | |
|---|---|
| Body Material | Baton 4 Pro: 6061 Aluminum; Baton Ultra: OAL™ (O-Aluminum) |
| General Data | |
|---|---|
| Beam Distance | Baton 4 Pro: 656 ft (200 m); Baton Ultra: 984 ft (300 m) |
| Charging Type | USB-C / MCC |
| Max Performance | Baton 4 Pro: 1,600 lumens; Baton Ultra: 1,800 lumens |
| Weight | Baton 4 Pro: 4.02 oz / 114 g (Battery Included); Baton Ultra: 4.06 oz / 115 g (Battery Included) |
| Compatible Batteries | 3,500 mAh 3.6V 18650 Rechargeable Battery |
| Max Light Intensity | Baton 4 Pro: 10,000 candela; Baton Ultra: 22,500 candela |
| Lens / Reflector Type | TIR Optic Lens |
| Mode Operation | Side Switch & Tail Switch |
| Series | Baton Series |
| Lighting Levels | |
|---|---|
| Turbo | Baton 4 Pro: 1,600~600 lumens; Baton Ultra: 1,800~600 lumens |
| Run time Turbo | Baton 4 Pro: 2 + 198 minutes; Baton Ultra: 1.5 + 198 minutes |
| High | 600~120 lumens |
| Run time High | 200 + 20 minutes |
| Med | 120 lumens |
| Run time Med | 18 hours 30 minutes |
| Low | 15 lumens |
| Run time Low | 155 hours |
| Moon | <1 lumen |
| Run time Moon | 100 days |
| Strobe | Yes |
| SOS / BEACON | No |
| Technical Characteristics | |
|---|---|
| Waterproof | IPX8 |
| Light Source | Baton 4 Pro: High Performance LED; Baton Ultra: Olight Self-developed EIP 1 LED |
| Dimension | Baton 4 Pro: 4.37 * 0.9 in / 111 * 23 mm; Baton Ultra: 4.45 * 0.9 in / 113 * 23 mm |
| Packaging | Carton Box |
| Use | EDC, home use, outdoor activities, work, emergency lighting |
| Package Contents | |
|---|---|
| ● | Baton Ultra: Flashlight (Battery Included) x 1, MCC3 Magnetic Charging Cable x 1, L Stand × 1, User Manual x 1 |
| ● | Baton 4 Pro: Flashlight (Battery Included) x 1, MCC3 Magnetic Charging Cable x 1, L Stand x 1, User Manual x 1 |
Wishlist is empty.